Annual Percentage Yield (APY) | 3.50%1 | 3.00%1 |
Term | 9 MONTH | 6 MONTH |
Minimum Opening Deposit | $10,000 of which $10,000 must be in new funds currently not on deposit with East West Bank | $1,000 |
Annual Percentage Yield (APY) is current as of 09/19/2024. Early withdrawal penalties may apply. | Annual Percentage Yield (APY) is current as of 05/16/2024. Early withdrawal penalties may apply. | |
Apply Now | Apply Now |
Annual Percentage Yield (APY) | 3.50%1 | 3.00%1 |
TERM | 9 MONTH | 6 MONTH |
MINIMUM OPENING DEPOSIT | $10,000 of which $10,000 must be in new funds currently not on deposit with East West Bank | $1,000 |
Annual Percentage Yield (APY) is current as of 09/19/2024. Early withdrawal penalties may apply. | Annual Percentage Yield (APY) is current as of 05/16/2024. Early withdrawal penalties may apply. | |
Apply | Apply |
A certificate of deposit (CD) is an interest-bearing account, where funds must remain in the account for an agreed upon period of time, or “term”.
With an Add-on CD you'll have the added flexibility of making additional deposits during the CD term.
We make it easy for you to get started, no checking account is required.
Download the Mobile App4 or simply click here to complete your application in minutes.
We'll email you a confirmation when your application is approved.
You have 60 days to fund your account with the minimum opening balance.2
Already have a qualifying checking or savings account? Simply complete the following steps to get started.
Log in to our Mobile App4 or Online Banking Service and select Savings, then Certificate of Deposit from Explore More Products on the Dashboard.
Select the applicable Add-On CD term. Then fund the CD with the required minimum balance.
Confirm your contact information, submit your application, and fund your CD from your qualifying checking or savings account, all within minutes.2
Check your email for your new CD confirmation, and you’re all set.